Home

Torrente Perfecto Centelleo index cohen kappa pub med perjudicar plan Motel

Kappa heatmap for the seven criteria across all umbrella reviews. Only... |  Download Scientific Diagram
Kappa heatmap for the seven criteria across all umbrella reviews. Only... | Download Scientific Diagram

Effect of different types of exercise in adult subjects with fibromyalgia:  a systematic review and meta-analysis of randomised clinical trials |  Scientific Reports
Effect of different types of exercise in adult subjects with fibromyalgia: a systematic review and meta-analysis of randomised clinical trials | Scientific Reports

Development and internal validation of a clinical prediction model for the  diagnosis of immune thrombocytopenia - Journal of Thrombosis and Haemostasis
Development and internal validation of a clinical prediction model for the diagnosis of immune thrombocytopenia - Journal of Thrombosis and Haemostasis

Cohen's kappa coefficient (K) results for the comparison between... |  Download Table
Cohen's kappa coefficient (K) results for the comparison between... | Download Table

Nutrients | Free Full-Text | Proposition of a New POLA Index to Assess the  Immunomodulatory Properties of the Diet and Its Relationship with the Gut  Microbiota, Using the Example of the Incidence
Nutrients | Free Full-Text | Proposition of a New POLA Index to Assess the Immunomodulatory Properties of the Diet and Its Relationship with the Gut Microbiota, Using the Example of the Incidence

Symmetry | Free Full-Text | An Empirical Comparative Assessment of  Inter-Rater Agreement of Binary Outcomes and Multiple Raters
Symmetry | Free Full-Text | An Empirical Comparative Assessment of Inter-Rater Agreement of Binary Outcomes and Multiple Raters

Descriptive statistics, Cohen's kappa coefficient (κ) and measures of... |  Download Table
Descriptive statistics, Cohen's kappa coefficient (κ) and measures of... | Download Table

Why Cohen's Kappa should be avoided as performance measure in  classification | PLOS ONE
Why Cohen's Kappa should be avoided as performance measure in classification | PLOS ONE

Results for SISA dataset. Accuracy (blue), Cohen's kappa (red), and AUC...  | Download Scientific Diagram
Results for SISA dataset. Accuracy (blue), Cohen's kappa (red), and AUC... | Download Scientific Diagram

Symmetry | Free Full-Text | An Empirical Comparative Assessment of  Inter-Rater Agreement of Binary Outcomes and Multiple Raters
Symmetry | Free Full-Text | An Empirical Comparative Assessment of Inter-Rater Agreement of Binary Outcomes and Multiple Raters

Diagnostics | Free Full-Text | Potential Use of Exhaled Breath Condensate  for Diagnosis of SARS-CoV-2 Infections: A Systematic Review and  Meta-Analysis
Diagnostics | Free Full-Text | Potential Use of Exhaled Breath Condensate for Diagnosis of SARS-CoV-2 Infections: A Systematic Review and Meta-Analysis

Children | Special Issue : Child Psychomotricity: Development, Assessment,  and Intervention
Children | Special Issue : Child Psychomotricity: Development, Assessment, and Intervention

Animals | Free Full-Text | Methodological and Terminological Issues in  Animal-Assisted Interventions: An Umbrella Review of Systematic Reviews
Animals | Free Full-Text | Methodological and Terminological Issues in Animal-Assisted Interventions: An Umbrella Review of Systematic Reviews

Changes of Facial Features After Bariatric Surgery: a Systematic Review |  SpringerLink
Changes of Facial Features After Bariatric Surgery: a Systematic Review | SpringerLink

Glucose transporter GLUT1 expression and clinical outcome in solid tumors:  a systematic review and meta-analysis | Oncotarget
Glucose transporter GLUT1 expression and clinical outcome in solid tumors: a systematic review and meta-analysis | Oncotarget

8 Relation between kappa coefficient and prevalence of the index... |  Download Scientific Diagram
8 Relation between kappa coefficient and prevalence of the index... | Download Scientific Diagram

Why Cohen's Kappa should be avoided as performance measure in  classification | PLOS ONE
Why Cohen's Kappa should be avoided as performance measure in classification | PLOS ONE

Comparison of AUC and Cohen's kappa-values between the three criteria. |  Download Scientific Diagram
Comparison of AUC and Cohen's kappa-values between the three criteria. | Download Scientific Diagram

Game Performance and Length of Rally in Professional Padel Players
Game Performance and Length of Rally in Professional Padel Players

Cureus | Can Pioglitazone Safeguard Patients of Lichen Planus Against  Homocysteine Induced Accelerated Cardiovascular Aging and Reduced  Myocardial Performance: A Systematic Review | Article
Cureus | Can Pioglitazone Safeguard Patients of Lichen Planus Against Homocysteine Induced Accelerated Cardiovascular Aging and Reduced Myocardial Performance: A Systematic Review | Article

Beyoglu Eye Journal
Beyoglu Eye Journal

An annotated corpus from biomedical articles to construct a drug-food  interaction database - ScienceDirect
An annotated corpus from biomedical articles to construct a drug-food interaction database - ScienceDirect

Beyond kappa: an informational index for diagnostic agreement in  dichotomous and multivalue ordered-categorical ratings | SpringerLink
Beyond kappa: an informational index for diagnostic agreement in dichotomous and multivalue ordered-categorical ratings | SpringerLink

Frontiers | Intra-rater Kappa Accuracy of Prototype and ICD-10 Operational  Criteria-Based Diagnoses for Mental Disorders: A Brief Report of a  Cross-Sectional Study in an Outpatient Setting
Frontiers | Intra-rater Kappa Accuracy of Prototype and ICD-10 Operational Criteria-Based Diagnoses for Mental Disorders: A Brief Report of a Cross-Sectional Study in an Outpatient Setting

Cohen's kappa and 95% confidence intervals (CI) comparing checkers to... |  Download Scientific Diagram
Cohen's kappa and 95% confidence intervals (CI) comparing checkers to... | Download Scientific Diagram